| Tues 23 | Thurs 25 | Sat 27 | ||||||||||||||
| pre-qtr | qtr | semi | final | |||||||||||||
| B1 2010 | B1 | |||||||||||||||
| 1 | Eden | |||||||||||||||
| 2 | Olean | 57 | Depew | 8 | ||||||||||||
| 3 | Fredonia | 44 | Springville | 9 | 39 | Depew | 9 | |||||||||
| 4 | Lackawanna | 58 | Eden | 1 | 74 | Eden | 1 | |||||||||
| 5 | East Aurora | ot | ||||||||||||||
| 6 | Tonawanda | 39 | Lackawanna | 4 | 75 | East Aurora | 5 | East Aurora | 5 | |||||||
| 7 | Newfane | 59 | East Aurora | 5 | ||||||||||||
| 8 | Depew | Mar 4th 6pm | 57 | Olean | ||||||||||||
| 9 | Springville | ECC-City | 1 | |||||||||||||
| 10 | Alden | 28 | Tonawanda | 6 | ||||||||||||
| 11 | Medina | 43 | Tonawanda | 6 | 61 | Fredonia | 3 | 49 | Fredonia | 6 | Olean | 2 | ||||
| 40 | Medina | 11 | ||||||||||||||
| 76 | Olean | 2 | 56 | Olean | 2 | |||||||||||
| 44 | Newfane | 7 | 32 | Newfane | 7 | |||||||||||
| 40 | Alden | 10 | ||||||||||||||
| pre-qtr | qtr | semi | final |
Olean |
SEC VI B CHAMPION | |||||||||||
| B2 2010 | B2 | SEC VI B CHAMPION | ||||||||||||||
| 1 | Wilson | |||||||||||||||
| 2 | City Honors | 56 | Wilson | 1 | ||||||||||||
| 3 | Roy-Hart | 60 | Gowanda | 8 | 37 | Gowanda | 8 | 68 | Wilson | 1 | ||||||
| 4 | Al-Limestone | 38 | JFK | 9 | ||||||||||||
| 5 | Akron | Wilson | 1 | |||||||||||||
| 6 | Falconer | 65 | Al-Limestone | 4 | 56 | Al-Limestone | 4 | |||||||||
| 7 | Southwestern | 35 | Akron | 5 | Mar 4th 8pm | 46 |
Wilson |
3 | ||||||||
| 8 | Gowanda | at Depew | ECC-City | |||||||||||||
| 9 | JFK | 45 | Falconer | 6 | 6 & 8 | |||||||||||
| 60 | Roy-Hart | 3 | 50 | Roy-Hart | 3 | |||||||||||
| Roy-Hart | 3 | |||||||||||||||
| 53 | Southwestern | 7 | 38 | Southwestern | 7 | |||||||||||
| 19 | City Honors | 2 |