HS Notes Feb   HS Scores Jan    HS Scores Nov-Dec   

1-Feb 539 Nardin 33 Holy Angels 21  
2-Feb 540 Mt. Mercy 62 St Mary's/Lanc 44  
2-Feb 541 Sacred Heart 57 Mt St Mary 44  
2-Feb 542 East Aurora 54 Springville 31  
2-Feb 543 Fredonia 67 Al-Limestone 58  
2-Feb 544 Olean 80 Gowanda 28  
2-Feb 545 Ellicottville 39 Hinsdale 18  
2-Feb 546 Pine Valley 76 Forestville 13  
2-Feb 547 West Valley 47 North Collins 37  
2-Feb 548 Eden 41 Lake Shore 31  
2-Feb 549 Franklinville 54 Cass Valley 34  
2-Feb 550 Frewsburg 38 Portville 30  
2-Feb 551 Holley 53 Medina 36  
2-Feb 552 Maple Grove 54 Brocton 33  
2-Feb 552 Maple Grove 54 Brocton 33  
3-Feb 553 Bennett 74 Lafayette 19  
3-Feb 554 Buffalo Arts 53 Seneca 14  
3-Feb 555 East 89 da Vinci 22  
3-Feb 556 Hutch-Tech 37 Riverside 33  
3-Feb 557 McKinley 35 Grover Cleveland 12  
3-Feb 558 South Park 64 Emerson 36  
3-Feb 559 Sacred Heart 62 Nardin 41  
3-Feb 560 Frontier 83 Clarence 33  
3-Feb 561 Jamestown 70 W S West 40  
3-Feb 562 Orchard Park 52 Lancaster 47  
3-Feb 563 Wil North 52 Hamburg 24  
3-Feb 564 Wil East 62 Sweet Home 44  
3-Feb 565 Iroquois 57 W S East  31  
3-Feb 566 Cheektowaga 48 Springville 38  
3-Feb 567 Pioneer  67 Amherst 45  
3-Feb 568 Cleveland Hill 38 Alden 36  
3-Feb 569 Lackawanna 52 JFK 43  
3-Feb 570 Tonawanda 51 Eden 44  
3-Feb 571 Grand Island 30 Kenmore West  25  
3-Feb 572 Kenmore East 62 Nia-Wheatfield 35  
3-Feb 573 Lew-Port 43 Niagara Falls 24  
3-Feb 574 Lockport 71 N Tonawanda 20  
3-Feb 575 Akron 55 CSAT 49  
3-Feb 576 Albion 49 Barker 29  
3-Feb 577 Newfane 41 Medina 39  
3-Feb 578 Wilson 41 Roy-Hart  33  
3-Feb 579 CCA 62 St Mary's/Deaf 46  
4-Feb 580 Mount Mercy 57 Holy Angels 52  
4-Feb 581 Mt St Mary's 57 Niagara Catholic 44  
4-Feb 582 Nardin 50 Buff Sem 25  
4-Feb 583 Nichols 67 O'Hara 35  
4-Feb 584 Starpoint 49 Wil South 39  
4-Feb 585 Olean 62 Falconer 25  
4-Feb 586 Silver Creek 48 Frewsburg 45  
4-Feb 587 Al-Limestone 78 Holland 48  
4-Feb 588 Springville 40 Gowanda 30  
5-Feb 589 City Honors 29 Buffalo Arts 18  
5-Feb 590 East 68 Riverside 48  
5-Feb 591 Emerson 38 da Vinci 23  
5-Feb 592 Hutch-Tech 46 Lafayette 28  
5-Feb 593 McKinley 36 Seneca 14  
5-Feb 594 South Park 53 Grover 25  
5-Feb 595 Wil North 67 Clarence 42  
5-Feb 596 Grand Island 61 Nia-Wheatfield 40  
5-Feb 597 Lew-Port 41 N Tonawanda 29  
5-Feb 598 Lockport 69 Kenmore East  55  
5-Feb 599 Medina 47 CSAT 32  
5-Feb 600 Al-Limestone 70 Southwestern 45  
5-Feb 601 Fredonia 63 Gowanda 41  
5-Feb 602 Frewsburg 43 Cass Valley 40  
5-Feb 603 Salamanca 69 Franklinville 43  
5-Feb 604 Silver Creek 67 Chautauqua Lake 49  
5-Feb 605 Brocton 37 Forestville 20  
5-Feb 606 Clymer 74 Hinsdale 6  
5-Feb 607 Maple Grove 62 North Collins 17  
5-Feb 608 Pine Valley 72 Panama 17  
5-Feb 609 Ripley 47 West Valley 34  
5-Feb 610 Sherman 50 Ellicottville 32  
5-Feb 611 Amherst 52 Wil East  49  
5-Feb 612 O'Hara 42 Park 20  
5-Feb 613 St. Mary's/Deaf 46 Cent. Baptist 34  
5-Feb 614 St. Mary's/Lanc 57 Depew 54  
5-Feb 615 W S East 48 JFK 28  
5-Feb 615 W S East 48 JFK 28  
6-Feb 616 Hutch-Tech 67  Middle College 9  
6-Feb 617 Nardin 50 Mt. Mercy 41  
6-Feb 618 Sacred Heart 66 Nichols 57  
6-Feb 619 Hamburg 43 Lancaster 27  
6-Feb 620 Jamestown 55 Orchard Park 40  
6-Feb 621 Sweet Home 69 W S East 43  
6-Feb 622 Wil South 41 Starpoint 27  
6-Feb 623 Amherst 56 Maryvale 50  
6-Feb 624 Pioneer 80 Cheektowaga 35  
6-Feb 625 Lackawana 63 Tonawanda 43  
6-Feb 626 Cleveland Hill 43 Holland 37  
6-Feb 627 Eden 45 Alden 40  
6-Feb 628 Kenmore West 36 Niagara Falls 20  
6-Feb 629 Albion 50 Akron 20  
6-Feb 630 Medina 39 Barker 27  
6-Feb 631 Roy-Hart 72 CSAT  43  
6-Feb 632 Wilson 48 Newfane 19  
6-Feb 633 Olean 69 Dunkirk 36  
6-Feb 634 Buffalo Seminary 40 Christian Ctl 26  
6-Feb 635 Immaculata 52 Iroquois 31  
6-Feb 636 New Life 66 Walsh 32  
7-Feb 637 Lackawanna 55 Alden 31  
7-Feb 638 Kenmore East 60 Niagara Falls 29  
7-Feb 639 Buffalo Science 43 Tapestry 35  
7-Feb 640 Roy-Hart 53 V-Lyndonville 50  
9-Feb 641 Grover Clevland 34 Middle College 23  
9-Feb 642 Holy Angels 40 Buffalo Seminary 11  
9-Feb 643 Mount Mercy 58 Nia Catholic 29  
9-Feb 644 Nardin 36 Mt St. Mary 23  
9-Feb 645 Frontier 58 W S West 52  
9-Feb 646 Lake Shore 48 Iroquois 41  
9-Feb 647 Amherst 60 East Aurora  33  
9-Feb 648 Kenmore West 45 N Tonawanda 16  
9-Feb 649 Al-Limestone 62 Falconer 43  
9-Feb 650 Olean 55 Fredonia 44  
9-Feb 651 Silver Creek 47 Westfield 43  
9-Feb 652 Clymer 52 Sherman 42  
9-Feb 653 Franklinville 46 Frewsburg 38  
9-Feb 654 JFK 64 Christian Ctl 46  
9-Feb 655 Lew-Port 64 Cheektowaga 52  
9-Feb 656 Nichols 76 Bennett 60  
9-Feb 657 Pine Valley 78 Hinsdale 3  
9-Feb 658 Ripley 40 Maple Grove 35  
9-Feb 659 Tonawanda 61 Medina 38  
9-Feb 660 West Valley 52 Forestville 32  
10-Feb 661 Bennett 57 Emerson 20  
10-Feb 662 City Honors 48 Grover Cleveland 15  
10-Feb 663 East 73 Lafayette 22  
10-Feb 664 Hutch-Tech 56 Seneca 11  
10-Feb 665 South Park 71 McKinley 35  
10-Feb 666 Wil North 50 Lancaster 41 ot
10-Feb 667 Wil South 46 Lake Shore 43  
10-Feb 668 Lackawanna 52 Buf Science 34  
10-Feb 669 Tonawanda 49 Holland 42  
10-Feb 670 Kenmore East 58  Lew-Port 44  
10-Feb 671 Kenmore West 33 Nia-Wheatfield 23  
10-Feb 672 N Tonawanda 57 Niagara Falls 37  
10-Feb 673 Akron 45 Roy-Hart 42  
10-Feb 674 Albion 56 Newfane 32  
10-Feb 675 CSAT 48 Barker 36  
10-Feb 676 Wilson 59 Medina 25  
10-Feb 677 St. Mary's/Deaf 53 W S Christian 21  
10-Feb 678 Starpoint 46 Maryvale 44  
10-Feb 679 Tapestry 31 Oracle 26  
11-Feb 680 City Honors 32 Middle College 6  
11-Feb 681 Mt St Mary's 59 O'Hara 34  
11-Feb 682 Sacred Heart 61 Holy Angels 37  
11-Feb 683 Pioneer 61 East Aurora 37  
11-Feb 684 Lockport 48 Grand Island 43  
11-Feb 685 Forestville 29 Hinsdale 24  
11-Feb 686 Pine Valley 82 North Collins 16  
11-Feb 687 Sherman 60 Brocton 20  
11-Feb 688 Nichols 71 Immaculata 68  
12-Feb 689 Amherst 69 Cheektowaga 52  
12-Feb 690 Kenmore East 52 Niagara Falls 22  
12-Feb 691 Newfane 45 Barker 30  
12-Feb 692 Olean 66 Dunkirk 29  
12-Feb 693 Fredonia 64 Southwestern 29  
12-Feb 694 Franklinville 58 Randolph 56  
12-Feb 695 Frewsburg 48 Chaut Lake 38  
12-Feb 696 St. Mary's/Deaf  42 Rome/Deaf 28  
12-Feb 697 Rhode Is/Deaf 55 Vermont/Deaf  15  
12-Feb 698 Scranton/Deaf 69 W Virginia/Deaf 53  
12-Feb 699 Rochester/Deaf 57 Millneck/Deaf 29  
13-Feb 700 City Honors 49 Bennett 44  
13-Feb 701 East 62 McKinley 26  
13-Feb 702 Hutch-Tech 54 da Vinci 24  
13-Feb 703 South Park 56 Riverside 45  
13-Feb 704 Sacred Heart 60 Niagara Catholic 12  
13-Feb 705 St. Mary's/L 65 Buf Seminary 22  
13-Feb 706 Jamestown 67 Clarence 34  
13-Feb 707 Wil East 41 Starpoint 27  
13-Feb 708 Maryvale 59 East Aurora 37  
13-Feb 709 Cleveland Hill 49 JFK 40  
13-Feb 710 Grand Island 57 Lew-Port 34  
13-Feb 711 Kenmore West 51  N Tonawanda 32  
13-Feb 712 Lockport 64 Nia-Wheatfield 33  
13-Feb 713 Wilson 61 Akron 41  
13-Feb 714 Silver Creek 39 Portville 35  
13-Feb 715 Clymer 82 Forestville 16  
13-Feb 716 Sherman 74 North Collins 12  
13-Feb 717 CCA 52 Amherst Christian 32  
13-Feb 718 WV/Deaf 56 Vermont/Deaf 35  
13-Feb 719 NYS Deaf/Rome 41 Millneck/Deaf 20  
13-Feb 720 RI/Deaf 62 Scranton/Deaf 45  
13-Feb 721 Rochester/Deaf 35 St. Mary's/Deaf 34  
13-Feb 722 Mount Mercy 54 Iroquois 32  
13-Feb 723 Al-Limestone 51 Bradford (Pa.) 45  
13-Feb 724 V-Kendall 57 Medina 39  
16-Feb 725 Jamestown 67 Hamburg 41  
16-Feb 726 Hinsdale 32 Cuba-Rushford 22  
16-Feb 727 St Mary's/Lanc 53 Wil South 46  
17-Feb 728 Wil East 60 Lake Shore 26  
17-Feb 729 Eden 59 Alden 20  
17-Feb 730 Iroquois 46 Wmsv. South 41  
17-Feb 731 Grand Island 49 Niagara Falls 26  
17-Feb 732 Lockport 53 Kenmore West 47  
17-Feb 733 Nia-Wheatfield 37 Lew-Port 33  
17-Feb 734 Akron 43 Barker  21  
17-Feb 735 Albion 40 Medina 35  
17-Feb 736 Newfane 57 CSAT 43  
17-Feb 737 Roy-Hart 53 Medina 39  
17-Feb 738 Sherman 73 Panama 34  
17-Feb 739 Franklinville 62 Hinsdale 20  
17-Feb 740 Jamestown 57 Olean 46  
17-Feb 741 Sweet Home 60 Clarence 41  
17-Feb 742 Iroquois 46 Wil South 41  
18-Feb 743 Bennett 59 Buffalo Arts 25  
18-Feb 744 City Honors 48 McKinley 21  
18-Feb 745 East 68 Hutch-Tech 51  
18-Feb 746 Emerson 47 Riverside 33  
18-Feb 747 Grover Cleveland 31 da Vinci 28  
18-Feb 748 South Park 60 Seneca 14  
18-Feb 749 O'Hara 42 Buffalo Seminary 25  
18-Feb 750 Sweet Home 53 Lake Shore 26  
18-Feb 751 Eden 45 Holland 33  
18-Feb 752 Kenmore East 62 N Tonawanda 29  
18-Feb 753 Nichols 65 East Aurora 37  
18-Feb 754 West Valley 55 Catt/LV 32  
18-Feb 755 Wil East 50 Depew 33  
19-Feb 756 Buffalo Arts 46 daVinci 24  
19-Feb 757 East 74 Middle College 16  
19-Feb 758 Frontier 67 Jamestown 64  
19-Feb 759 Wil North 39 Clarence 22  
19-Feb 760 Tonawanda 55 Alden 19  
19-Feb 761 Al-Limestone 88 Dunkirk 38  
19-Feb 762 Fredonia 77 Falconer 39  
19-Feb 763 Holy Angels 57 Mt St Mary 37  
19-Feb 764 Mount Mercy 65 O'Hara 29  
19-Feb 765 St. Mary's/L 52 Niagara Catholic 37  
19-Feb 766 Amh. Christian 48 Central Baptist 24  
19-Feb 767 Akron 48 Hutch-Tech 36  
19-Feb 768 Kenmore West 41 Depew 30  
19-Feb 769 Nichols 74 Silver Creek 47  
20-Feb 770 Kenmore West 44 Wil East 35  
20-Feb 771 Lockport 61 Nichols 56  
20-Feb 772 Buffalo Arts 61 Middle College 26  
20-Feb 773 City Honors 42 da Vinci 21  
20-Feb 774 East  88 Grover Cleveland 24  
20-Feb 775 Hutch-Tech 55 Emerson 36  
20-Feb 776 McKinley 50 Lafayette 27  
20-Feb 777 MST Seneca 27 Riverside 26  
20-Feb 778 South Park 79 Bennett 69  
20-Feb 779 Niagara Catholic 52 Buffalo Seminary 42  
20-Feb 780 Orchard Park 58 W S West 37  
20-Feb 781 Olean 54 Southwestern 27  
20-Feb 782 Clymer  67 Cass Valley 25  
20-Feb 783 Depew 41 Lancaster 40  
20-Feb 784 Wil North 42 Holy Angels 35  
21-Feb 785 Lockport 59 Pioneer 54 ot
21-Feb 786 Nichols 63 N Tonawanda 44  
21-Feb 787 Holy Angels 55 Fredonia 54  
21-Feb 788 Immaculata 43 Western Reserve 41  
23-Feb 789 daVinci 26 Middle College 14  
23-Feb 790 Buff. Seminary 42 Nia. Catholic 40 ot
23-Feb 791 Holy Angels 28 Nardin 25  
23-Feb 792 Mount Mercy 60 Nichols 50  
23-Feb 793 Sacred Heart 42 Mt. St. Mary's 32  
23-Feb 794 St. Mary's/Lanc 56 O'Hara 42  
24-Feb 795 Nia-Wheatfield 56 W.S. West 51  
24-Feb 796 Orchard Park 66 N. Tonawanda 36  
24-Feb 797 Frontier 49 Clarence 37  
24-Feb 798 Lancaster 58 Niagara Falls 30  
24-Feb 799 Iroquois 46 Lake Shore 37  
24-Feb 800 Hamburg