Feb 08  Please email or text message (830-0105) any additions / corrections

Links  Playoffs  Jan 16-31, 08   Jan 1-15, 08  Dec 16-31,07   Dec 1-15, 07    Nov 07  

HS Notes   HS 07-08   Team by League Results

657 2/1/08 Nardin 70 Nichols 56 14 M  
658 2/1/08 Mount Mercy 60 Immaculata 51 9 n  
659 2/1/08 Clarence 63 W Seneca West 40 23 E 1  
660 2/1/08 Wmsv North 42  Lancaster 28 14 E 1  
661 2/1/08 Wmsv South 41 W Seneca East 28 13 E 2  
662 2/1/08 Depew 57 Cheektowaga 49 8 E 3  
663 2/1/08 Starpoint 49 Amherst 42 7 E 3  
664 2/1/08 Eden 59 Buffalo Science 18 41 E 4  
665 2/1/08 Lackawanna 43 Alden 40 3 E 4  
666 2/1/08 Grand Island 51 Niagara Falls 42 9 N  
667 2/1/08 Lockport 35 Niagara-Wheatfield 34 1 N  
668 2/1/08 Akron 43 Medina 29 14 O  
669 2/2/08 Mount Mercy 51 Hamburg 50 1 n  
670 2/2/08 Immaculata 56 Frontier 39 17 n  
671 2/2/08 Pioneer 59 Springville 27 32 E 3  
672 2/2/08 Clymer 88 Forestville 33 55 C 3  
673 2/2/08 Holy Angels 55 Wmsv North 39 16 n  
674 2/4/08 Bennett 54 Burgard 46 8 B  
675 2/4/08 City Honors 54 Buffalo Arts 35 19 B  
676 2/4/08 daVinci 48 Emerson 29 19 B  
677 2/4/08 East 60 Riverside 36 24 B  
678 2/4/08 Hutch-Tech 68 Lafayette 31 37 B  
679 2/4/08 South Park 65 Grover Cleveland 44 21 B  
680 2/4/08 Cardinal O'Hara 43 Buffalo Seminary 23 20 M  
681 2/4/08 Nardin 47 Holy Angels 42 5 M  
682 2/4/08 Niagara Catholic 45 St. Mary's 36 9 M  
683 2/4/08 Mount Mercy 61 Sacred Heart 50 11 M  
684 2/4/08 Jamestown 73 Clarence 56 17 E 1  
685 2/4/08 Cheektowaga 54 Springville 31 23 E 3  
686 2/4/08 Medina 67 CSAT 38 29 O  
687 2/4/08 East Aurora 44 Holland 31 13 E 4  
688 2/4/08 Olean 69  Al-Limestone 47 22 C 1  
689 2/4/08 Gowanda 46 Dunkirk 38 8 C 1  
690 2/4/08 Falconer 47 Southwestern 38 9 C 1  
691 2/4/08 Salamanca 62 Cassadaga Valley 40 22 C 2  
692 2/4/08 Chautauqua Lake 31 Catt./L.V 15 16 C 2  
693 2/4/08 Frewsburg 54 Randolph 40 14 C 2  
694 2/4/08 Maple Grove 62 Silver Creek 48 14 C 2  
695 2/4/08 Clymer 41 Sherman 36 5 C 3  
696 2/4/08 Pine Valley 59 Panama 19 40 C 3  
697 2/4/08 Ripley at 56 Forestville 39 17 C 3  
698 2/4/08 Westfield 51 Brocton 30 21 C 3  
699 2/4/08 W S Christian 32 Park 29 3 I  
700 2/4/08 W Seneca West 32 W Seneca East 29 3 n  
701 2/5/08 Sweet Home 53 Iroquois 48 5 E 2  
702 2/5/08 East Aurora 60 Cleveland Hill 19 41 E 4  
703 2/5/08 Kenmore East 41 Lew-Port 13 28 N  
704 2/5/08 Kenmore West 33 Grand Island 27 6 N  
705 2/5/08 Lockport 63 N Tonawanda 28 35 N  
706 2/5/08 Nia-Wheatfield 58 Niagara Falls 55 3 N  
707 2/5/08 Akron 33 Albion 24 9 O  
708 2/5/08 Roy-Hart 53 CSAT 24 29 O  
709 2/5/08 Wilson 37 Newfane 22 15 O  
710 2/5/08 St. Mary's/Deaf 49 Park 45 4 I  
711 2/5/08 W.S. Christian 52 Christian Central 48 4 I  
712 2/5/08 New Life Christian 67 Amh. Christian 32 35 I  
713 2/5/08 Buffalo Seminary 48 Northstar Chr 32 16 n  
714 2/5/08 Depew 44 Lancaster 39 5 n  
715 2/5/08 Eden 48 North Collins 33 15 n  
716 2/5/08 Franklinville 74 Ellicottville 45 29 n  
717 2/5/08 Immaculata 51 Holland 34 17 n  
718 2/5/08 Maryvale 43 Lake Shore 32 11 n  
719 2/5/08 Starpoint 57 Wmsv South 53 4 n  
720 2/6/08 Nardin 58 Mt St. Mary 39 19 M  
721 2/6/08 St. Mary's 54 Cardinal O'Hara 32 22 M  
722 2/6/08 Bennett 66 Riverside 41 25 B  
723 2/6/08 City Honors 50 East 40 10 B  
724 2/6/08 daVinci 25 Lafayette 8 17 B  
725 2/6/08 Hutch-Tech 59 Grover Cleveland 34 25 B  
726 2/6/08 McKinley 56 Buffalo Arts 48 8 B  
727 2/6/08 South Park 68 Burgard 40 28 B  
728 2/6/08 Pioneer 78 Tonawanda 25 53 E 3  
729 2/6/08 Holland 42 JFK 35 7 E 4  
730 2/6/08 Pine Valley 63 Brocton 4 59 C 3  
731 2/6/08 Springville 46 Gowanda 38 8 n  
732 2/6/08 West Valley 50 Catt./Little Valley 49 1 n  
760 2/8/08 Buffalo Arts 66 Lafayette 33 33 B  
761 2/8/08 City Honors 42 South Park 33 9 B  
762 2/8/08 East 56 Emerson 30 26 B  
763 2/8/08 Grover Cleveland 56 Riverside 22 34 B  
764 2/8/08 Hutch-Tech 54 Burgard 24 30 B  
765 2/8/08 McKinley 65 Bennett 26 39 B  
766 2/8/08 Mount Mercy 74 Nichols 72 2 M 2ot
767 2/8/08 Nardin 55 O'Hara 35 20 M  
768 2/8/08 Niagara Catholic 45 Mt St. Mary 37 8 M  
769 2/8/08 Tonawanda 61 Cheektowaga 41 20 E 3  
770 2/8/08 Starpoint 41 Springville 39 2 E 3 ot
771 2/8/08 East Aurora 59 Cleveland Hill 9 50 E 4  
772 2/8/08 Grand Island 43 Lew-Port 40 3 N  
773 2/8/08 Kenmore East 43 Lockport 34 9 N  
774 2/8/08 Kenmore West 43 Nia-Wheatfield 34 9 N  
775 2/8/08 N Tonawanda 42 Niagara Falls 41 1 N  
776 2/8/08 Roy-Hart 57 Akron 32 25 O  
777 2/8/08 Medina 40 Albion 34 6 O  
778 2/8/08 Newfane 48 CSAT 38 10 O  
779 2/8/08 Wilson 49 Barker 36 13 O  
780 2/8/08 Christian Central 48 Park 31 17 I  
781 2/9/08 W.S. Christian 37 North Collins 20 17 n  
782 2/9/08 Sacred Heart 47 Holy Angels 34 13 M  
783 2/9/08 St. Mary's 43 Buffalo Seminary 19 24 M  
784 2/9/08 Orchard Park 61 Jamestown 48 13 E 1  
785 2/9/08 Hamburg 50 Lake Shore 31 19 E 2  
786 2/9/08 Christian Central 46 Park 33 13 I  
787 2/9/08 W.S. Christian 56 St. Mary's/Deaf 41 15 I  
788 2/9/08 Al-Limestone 51 Southwestern 30 21 C 1  
789 2/9/08 Immaculata 48 Depew 31 17 n  
790 2/9/08 Franklinville 59 Portville 23 36 X  
791 2/10/08 Nichols 76 Holy Angels 41 35 M  
792 2/10/08 Rochester Mercy 59 Nardin 46 13 n  
793 2/11/08 Clarence 41 Lancaster 28 13 E 1  
794 2/11/08 Frontier 51 Orchard Park 47 4 E 1  
795 2/11/08 Sweet Home 63 W Seneca East 33 30 E 2  
796 2/11/08 Wmsv. East 52 Wmsv. South 21 31 E 2  
797 2/11/08 Depew 44 Amherst 39 5 E 3  
798 2/11/08 Maryvale 62 Starpoint 57 5 E 3  
799 2/11/08 Pioneer 84 Cheektowaga 38 46 E 3  
800 2/11/08 Tonawanda 43 Springville 27 16 E 3  
801 2/11/08 Cleveland Hill 44 Alden 41 3 E 4  
802 2/11/08 JFK 56 Eden 44 12 E 4  
803 2/11/08 Kenmore East 50 N Tonawanda 33 17 N  
804 2/11/08 Al-Limestone 76 Gowanda 25 51 C 1  
805 2/11/08 Fredonia 46 Falconer 42 4 C 1  
806 2/11/08 Southwestern 51 Dunkirk 47 4 C 1  
807 2/11/08 Cassadaga Valley 44 Catt./L.V. 22 22 C 2  
808 2/11/08 Silver Creek 44 Chautauqua Lake 31 13 C 2  
809 2/11/08 Randolph 58 Maple Grove 46 12 C 2  
810 2/11/08 Frewsburg 62 Salamanca 49 13 C 2  
811 2/11/08 Clymer 50 Ripley 43 7 C 3  
812 2/11/08 Sherman 55 Pine Valley 47 8 C 3  
813 2/11/08 Panama 51 Brocton 34 17 C 3  
814 2/11/08 Westfield 56 Forestville 36 20 C 3  
815 2/11/08 West Valley 50 Walsh 15 35 CD  
816 2/11/08 Immaculata 42 Iroquois 37 5 n  
817 2/11/08 5-Northstar Christian 59 WS Christian 50 9 n  
818 2/12/08 Burgard 54 Emerson 43 11 B  
819 2/12/08 City Honors 42 Hutch-Tech 34 8 B  
820 2/12/08 East 41 Buffalo Arts 40 1 B  
821 2/12/08 Grover Cleveland 70 Lafayette 35 35 B  
822 2/12/08 McKinley 67 Riverside 29 38 B  
823 2/12/08 South Park 38 daVinci 17 21 B  
824 2/12/08 Sacred Heart 31 Nardin 24 7 M  
825 2/12/08 East Aurora 77 Buffalo Science 13 64 E 4  
826 2/12/08 Grand Island 45 Nia.-Wheatfield 44 1 N ot
827 2/12/08 Kenmore East 43 Niagara Falls 34 9 N  
828 2/12/08 Kenmore West 38 N Tonawanda 25 13 N  
829 2/12/08 Lockport 54 Lew-Port 23 31 N  
830 2/12/08 Albion 45 Roy-Hart 42 3 O  
831 2/12/08 Barker 43 Akron 37 6 O  
832 2/12/08 Newfane 63 Medina 61 2 O 2ot
833 2/12/08 Wilson 79 CSAT 29 50 O  
834 2/13/08 Nichols 60 Mt St Mary 37 23 M  
835 2/13/08 Sacred Heart 45 St. Mary's 23 22 M  
836 2/13/08 Orchard Park 56 W Seneca West 42 14 E 1  
837 2/13/08 Sweet Home 56 Hamburg 51 5 E 2  
838 2/13/08 Wmsv East 46 Iroquois 42 4  E 2  
839 2/13/08 Wmsv. South 56 Lake Shore 47 9 E 2  
840 2/13/08 Depew 44 Starpoint 43 1 E 3  
841 2/13/08 Pioneer 70 Maryvale 32 38 E 3  
842 2/13/08 Amherst 66 Tonawanda 30 36 E 3  
843 2/13/08 Cleveland Hill 36 Eden 35 1 E 4  
844 2/13/08 East Aurora 60 JFK 44 16 E 4  
845 2/13/08 Lackawanna 71 Buffalo Science 19 52 E 4  
846 2/13/08 Holland 59 Alden 45 14 E 4  
847 2/13/08 West Seneca East 38 Buffalo Seminary 11 27 n  
848 2/13/08 Franklinville 62 Bolivar-Richburg 52 10 X  
849 2/13/08 Cassadaga Valley 46 Chautauqua Lake 28 18 C 2  
850 2/13/08 North Collins 42 Walsh 35 7 CD  
851 2/14/08 City Honors 52 Burgard 28 24 B  
852 2/14/08 Jamestown 109 W Seneca West 68 41 E 1  
853 2/14/08 Olean 52 Falconer 38 14 C 1  
854 2/14/08 Southwestern 41 Gowanda 26 15 C 1  
855 2/14/08 Pine Valley 61 Ripley 45 16 C 3  
856 2/14/08 Westfield 59 Panama 51 8 C 2  
857 2/14/08 Niagara Catholic 43 Buffalo Seminary 18 25 M  
858 2/14/08 Holland 52 Lackawanna 38 14 E 4  
859 2/14/08 Grand Island 51 N Tonawanda 32 19 N  
860 2/14/08 Lew-Port 37 Nia-Wheatfield 33 4 N  
861 2/14/08 Albion 39 Newfane 28 11 O  
862 2/14/08 Wilson 50 Roy-Hart 20 30 O  
863 2/14/08 Bennett 43 Lafayette 42 1 B  
864 2/14/08 East 41 daVinci 31 10 B  
865 2/14/08 Hutch-Tech 69 Grover Cleveland 36 33 B  
866 2/14/08 South Park 49 Emerson 23 26 B  
867 2/14/08 Christian Central 53 W S Christian 40 13 I  
868 2/14/08 Clarence 51 Mt St Mary 30 21 n  
869 2/14/08 Tonawanda 47 Medina 45 2 n  
870 2/14/08 Wmsv North 57 Sweet Home 30 27 n  
871 2/15/08 Nichols 56 Lockport 35 21 n  
872 2/15/08 Shenendehowa 58  Pioneer 53 5 n  
873 2/15/08 Nardin 74 Bennett 36 38 n  
874 2/15/08 Holy Angels 61  McKinley 49 12 n  
875 2/15/08 Jamestown 79 Wmsv North 60 19  E 1  
876 2/15/08 Kenmore East 52 Kenmore West 28 24 N  
877 2/15/08 Cardinal O'Hara 53  Park 11 42 n  
878 2/15/08 JFK 61 Christian Central 45 16 n  
879 2/15/08 St. Mary's 45 Depew 36 9 n  
880 2/15/08 W Reserve OH 48 Mt St. Mary 30 18 n  
881 2/15/08 Wmsv. East 52 N Tonawanda 36 16 n  
882 2/15/08 Sherman 63 Brocton 23 40 C 4  
883 2/15/08 Randolph 58 Southwestern 38 20 n  
884 2/15/08 Falconer 55 Cassadaga Valley 38 17 n  
885 2/16/08 Nichols 67 Shenendehowa 54 13 n  
886 2/16/08 Pioneer 51  Lockport  41 10 n  
887 2/16/08 Holy Angels 41 Nardin 36 5 n  
888 2/16/08 McKinley 44 Hutch-Tech 32 12 n  
889 2/16/08 New Life Christian 48  CCA 46 2 n ot
890 2/16/08 Immaculata 51 W Reserve 45 6 n