AA - Riverside A1 - McKinley, Hutch Tech, So Park, Grover Cleveland, Bennett, A2 - Lafayette, Buffalo East, 
 B1- Buffalo Arts B2 - City Honors, Burgard C1 - Emerson, daVinci          
BUFFALO as of 3/5/08 2008 Champion - City Honors        
                   
Riverside 28.1   48.8 1 9     3 11
329 1/4/08 Riverside 28.0 daVinci 30 (2) B   0 1
376 1/8/08 Riverside 21.0 Buffalo Arts 39 (18) B   0 1
408 1/10/08 Riverside 13.0 City Honors 40 (27) B   0 1
532 1/18/08  Riverside 21.0 South Park 41 (20) B   0 1
594 1/28/08 Riverside 38.0 Burgard 32 6 B   3 1
637 1/31/08 Riverside 32.0 Emerson 57 (25) B   0 1
677 2/4/08 Riverside 36.0 East 60 (24) B   0 1
722 2/6/08 Riverside 41.0 Bennett 66 (25) B   0 1
763 2/8/08 Riverside 22.0 Grover Cleveland 56 (34) B   0 1
822 2/12/08 Riverside 29.0 McKinley 67 (38) B   0 1
                   
McKinley 56.0   39.9 15 5     45 12
88 12/4/07 McKinley 60.0 Niagara Falls 33 27 n      
138 12/10/07 McKinley 43.0 Lackawanna 36 7 n      
197 12/14/07 McKinley 43.0 Nichols 79 (36) n      
224 12/18/07 McKinley 59.0 Buffalo Arts 34 25 B      
242 12/19/07 McKinley 79.0 Bennett 53 26 n      
332 1/4/08 McKinley 69.0 Emerson 21 48 B   3 1
378 1/8/08 McKinley 51.0 da Vinci 14 37 B   3 1
411 1/10/08 McKinley 63.0 Burgard 43 20 B   4 1
457 1/14/08 McKinley 55.0 Hutch-Tech 33 22 B   5 1
485 1/16/08 McKinley 75.0 Lafayette 30 45 B   5 1
531 1/18/08 McKinley 58.0 East 39 19 B   5 1
558 1/24/08 McKinley 46.0 Immaculata 54 (8) n      
593 1/28/08 McKinley 46.0 South Park 30 16 B   5 1
636 1/31/08 McKinley 44.0 City Honors 53 (9) B   0 1
726 2/6/08 McKinley 56.0 Buffalo Arts 48 8 B   4 1
765 2/8/08 McKinley 65.0 Bennett 26 39 B   5 1
822 2/12/08 McKinley 67.0 Riverside 29 38 B   6 1
874 2/15/08  McKinley 49.0 Holy Angels 61 (12) n      
888 2/16/08 McKinley 44.0 Hutch-Tech 32 12 n      
915 2/21/08 McKinley 48.0 Wmsv South 50 (2) A1Q      
                   
Hutch Tech A1 42.5   38.3 9 10     44 12
17 11/27/07 Hutch Tech 38.0 Frontier 53 (15) n      
128 12/8/07 Hutch-Tech 36.0 Newfane 41 (5) n      
137 12/10/07 Hutch-Tech 24.0 Kenmore West 32 (8) n      
169 12/12/07 Hutch-Tech 28.0 N Tonawanda 40 (12) n      
230 12/18/07 Hutch-Tech 34.0 Williamsville South 54 (20) n      
331 1/4/08 Hutch-Tech 59.0 Bennett 29 30 B   5 1
379 1/8/08 Hutch-Tech 32.0 South Park 38 (6) B   0 1
410 1/10/08 Hutch-Tech 39.0 Buffalo Arts 38 1 B   4 1
457 1/14/08 Hutch-Tech 33.0 McKinley 55 (22) B   0 1
484 1/16/08 Hutch-Tech 56.0 Emerson 20 36 B   3 1
530 1/18/08 Hutch-Tech 42.0 daVinci 18 24 B   3 1
639 1/31/08 Hutch-Tech 49.0 East 46 3 B   5 1
678 2/4/08 Hutch-Tech 68.0 Lafayette 31 37 B   5 1
725 2/6/08 Hutch-Tech 59.0 Grover Cleveland 34 25 B   5 1
764 2/8/08 Hutch-Tech 54.0 Burgard 24 30 B   4 1
819 2/12/08 Hutch-Tech 34.0 City Honors 42 (8) B   0 1
865 2/14/08 Hutch-Tech 69.0 Grover Cleveland 36 33 B   5 1
888 2/16/08 Hutch-Tech 32.0 McKinley 44 (12) n      
916 2/21/08 Hutch-Tech 21.0 Grand Island 53 (32) A1Q      
                   
South Park 44.4   32.1 11 3     40 12
221 12/18/07 South Park 33.0 daVinci 23 10 B      
258 12/20/07 South Park 51.0 Grover Cleveland 32 19 n      
330 1/4/08 South Park 36.0 East 48 (12) B   0 1
379 1/8/08 South Park 38.0 Hutch-Tech 32 6 B   5 1
412 1/10/08 South Park 54.0 Lafayette 28 26 B   5 1
458 1/14/08 South Park 41.0 Buffalo Arts 30 11 B   4 1
486 1/16/08 South Park 45.0 Bennett 23 22 B   5 1
532 1/18/08 South Park 41.0  Riverside 21 20 B   6 1
593 1/28/08 South Park 30.0 McKinley 46 (16) B   0 1
679 2/4/08 South Park 65.0 Grover Cleveland 44 21 B   5 1
727 2/6/08 South Park 68.0 Burgard 40 28 B   4 1
761 2/8/08 South Park 33.0 City Honors 42 (9) B   0 1
823 2/12/08 South Park 38.0 daVinci 17 21 B   3 1
866 2/14/08 South Park 49.0 Emerson 23 26 B   3 1
                   
Grover Cleveland 45.5   45.5 7 6     26 12
220 12/18/07 Grover Cleveland 48.0 Emerson 28 20 B      
258 12/20/07 Grover Cleveland 32.0 South Park 51 (19) n      
377 1/8/08 Grover Cleveland 41.0 Bennett 39 2 B   5 1
409 1/10/08 Grover Cleveland 60.0 Emerson 50 10 B   3 1
483 1/16/08 Grover Cleveland 41.0 East 55 (14) B   0 1
529 1/18/08 Grover Cleveland 53.0 Burgard 38 15 B   4 1
590 1/28/08 Grover Cleveland 32.0 City Honors 52 (20) B   0 1
638 1/31/08 Grover Cleveland 44.0 daVinci 29 15 B   3 1
679 2/4/08 Grover Cleveland 44.0 South Park 65 (21) B   0 1
725 2/6/08 Grover Cleveland 34.0 Hutch-Tech 59 (25) B   0 1
763 2/8/08 Grover Cleveland 56.0 Riverside 22 34 B   6 1
821 2/12/08 Grover Cleveland 70.0 Lafayette 35 35 B   5 1
865 2/14/08 Grover Cleveland 36.0 Hutch-Tech 69 (33) B   0 1
                   
Bennett 39.2   54.4 5 13     18 12
66 12/3/07 Bennett 30.0 Sacred Heart 80 (50) n      
107 12/6/07 Bennett 29.0 East 46 (17) n      
223 12/18/07 Bennett 58.0 East 53 5 B      
242 12/19/07 Bennett 53.0 McKinley 79 (26) n      
331 1/4/08 Bennett 29.0 Hutch-Tech 59 (30) B   0 1
377 1/8/08 Bennett 39.0 Grover Cleveland 41 (2) B   0 1
407 1/10/08 Bennett 33.0 daVinci 30 3 B   3 1
456 1/14/08 Bennett 37.0 East 40 (3) B   0 1
486 1/16/08 Bennett 23.0 South Park 45 (22) B   0 1
509 1/17/08 Bennett 29.0 Holy Angels 74 (45) n      
528 1/18/08 Bennett 37.0 City Honors 65 (28) B   0 1
592 1/28/08 Bennett 49.0 Emerson 50 (1) B   0 1
635 1/31/08 Bennett 34.0 Buffalo Arts 50 (16) B   0 1
674 2/4/08 Bennett 54.0 Burgard 46 8 B   4 1
722 2/6/08 Bennett 66.0 Riverside 41 25 B   6 1
765 2/8/08 Bennett 26.0 McKinley 65 (39) B   0 1
863 2/14/08 Bennett 43.0 Lafayette 42 1 B   5 1
873 2/15/08 Bennett 36.0 Nardin 74 (38) n      
                   
Lafayette 26.5   56.2 0 10     5 12
328 1/4/08 Lafayette 16.0 City Honors 61 (45) B   0 1
375 1/8/08 Lafayette 17.0 Emerson 40 (23) B   0 1
412 1/10/08 Lafayette 28.0 South Park 54 (26) B   0 1
485 1/16/08 Lafayette 30.0 McKinley 75 (45) B   0 1
591 1/28/08 Lafayette 25.0 East 60 (35) B   0 1
678 2/4/08 Lafayette 31.0 Hutch-Tech 68 (37) B   0 1
724 2/6/08 Lafayette 8.0 daVinci 25 (17) B   0 1
760 2/8/08 Lafayette 33.0 Buffalo Arts 66 (33) B   0 1
821 2/12/08 Lafayette 35.0 Grover Cleveland 70 (35) B   0 1
863 2/14/08 Lafayette 42.0 Bennett 43 (1) B   0 1
                   
Buffalo East 45.8   41.8 12 6     40 12
80 12/4/07  East 21.0 Immaculata 65 (44) n      
107 12/6/07 East 46.0 Bennett 29 17 n      
167 12/12/07 East 62.0 Buffalo Seminary 41 21 n      
223 12/18/07 East 53.0 Bennett 58 (5) n      
243 12/19/07 East 38.0 Buffalo Arts 34 4 n      
330 1/4/08 East 48.0 South Park 36 12 B   5 1
374 1/8/08 East 48.0 Burgard 29 19 B   4 1
456 1/14/08 East 40.0 Bennett 37 3 B   5 1
483 1/16/08 East 55.0 Grover Cleveland 41 14 B   5 1
531 1/18/08 East 39.0 McKinley 58 (19) B   0 1
591 1/28/08 East 60.0 Lafayette 25 35 B   5 1
639 1/31/08 East 46.0 Hutch-Tech 49 (3) B   0 1
677 2/4/08 East 60.0 Riverside 36 24 B   6 1
723 2/6/08 East 40.0 City Honors 50 (10) B   0 1
762 2/8/08 East 56.0 Emerson 30 26 B   3 1
820 2/12/08 East 41.0 Buffalo Arts 40 1 B   4 1
864 2/14/08 East 41.0 daVinci 31 10 B   3 1
919 2/21/08 East 30.0 Maryvale 64 (34) A2Q      
                   
Buffalo Arts 41.7   40.1 6 7     36 12
224 12/18/07 Buffalo Arts 34.0 McKinley 59 (25) n      
243 12/19/07 Buffalo Arts 34.0 East 38 (4) n      
376 1/8/08 Buffalo Arts 39.0 Riverside 21 18 B   6 1
410 1/10/08 Buffalo Arts 38.0 Hutch-Tech 39 (1) B   0 1
458 1/14/08 Buffalo Arts 30.0 South Park 41 (11) B   0 1
481 1/16/08 Buffalo Arts 51.0 Burgard 40 11 B   5 1
527 1/18/08 Buffalo Arts 41.0  Emerson 35 6 B   4 1
589 1/28/08 Buffalo Arts 36.0 daVinci 30 6 B   4 1
635 1/31/08 Buffalo Arts 50.0 Bennett 34 16 B   6 1
675 2/4/08 Buffalo Arts 35.0 City Honors 54 (19) B   0 1
726 2/6/08 Buffalo Arts 48.0 McKinley 56 (8) B   0 1
760 2/8/08 Buffalo Arts 66.0 Lafayette 33 33 B   6 1
820 2/12/08 Buffalo Arts 40.0 East 41 (1) B   0 1
                   
City Honors 43.4   32.3 12 5     67 12
82 12/4/07 City Honors 41.0 Cardinal O'Hara 49 (8) n      
113 12/7/07 City Honors 30.0 Akron 39 (9) n      
126 12/8/07 City Honors 27.0 Cardinal O'Hara 38 (11) n      
328 1/4/08 City Honors 61.0 Lafayette 16 45 B   6 1
405 1/9/08 City Honors 31.0 Holy Angels 66 (35) n      
408 1/10/08 City Honors 40.0 Riverside 13 27 B   7 1
455 1/14/08 City Honors 62.0 Emerson 23 39 B   4 1
482 1/16/08 City Honors 36.0 daVinci 22 14 B   4 1
528 1/18/08 City Honors 65.0 Bennett 37 28 B   6 1
590 1/28/08 City Honors 52.0 Grover Cleveland 32 20 B   6 1
636 1/31/08 City Honors 53.0 McKinley 44 9 B   6 1
675 2/4/08 City Honors 54.0 Buffalo Arts 35 19 B   5 1
723 2/6/08 City Honors 50.0 East 40 10 B   6 1
761 2/8/08 City Honors 42.0 South Park 33 9 B   6 1
819 2/12/08 City Honors 42.0 Hutch-Tech 34 8 B   6 1
851 2/14/08 City Honors 52.0