C2 - Westfield D - Pine Valley, Brocton, Panama, Forestville, Sherman, Ripley, Clymer  
    2008 Class D Champion Ripley, NYS Final 4    
CCIAC III as of 3/17/08 2008 Div III Champion Sherman        
The formulas for sectional point and games have been adjusted to match the league records in the News on 2/4.
                   
Westfield C 42.7 12.2 54.9 5 14     20 14
  Westfield 39 Randolph 62 (23) n      
27 11/29/07 Westfield 40 Nichols 83 (43) n      
90 12/4/07 Westfield 39 Randolph 53 (14) n      
121 12/7/07 Westfield 47 Dunkirk 38 9 n      
132 12/8/07 Westfield 50 Clymer 77 (27) n      
219 12/18/07 Westfield 31 Sherman 56 (25) C 3   0 1
265 12/21/07 Westfield 43 Pine Valley 50 (7) C 3   0 1
360 1/4/08 Westfield 55 Brocton 24 31 C 3   4 1
393 1/8/08 Westfield 43 Clymer 57 (14) C 3   0 1
1/15/08 Westfield 31 Ripley 34 (3) C 3   0 1
505 1/17/08 Westfield 48 Panama 56 (8) C 3   0 1
574 1/25/08 Westfield 40 Ripley 70 (30) C 3   0 1
605 1/28/08 Westfield 20 Sherman 70 (50) C 3   0 1
651 1/31/08 Westfield 39 Pine Valley 75 (36) C 3   0 1
698 2/4/08 Westfield 51 Brocton 30 21 C 3   4 1
758 2/7/08 Westfield 46 Clymer 69 (23) C 3   0 1
814 2/11/08 Westfield 56 Forestville 36 20 C 3   4 1
856 2/14/08 Westfield 59 Panama 51 8 C 2   4 1
932 2/21/08 Westfield 34 Maple Grove 52 (18) C2Q      
                   
Pine Valley D 56.4 19.4 37.0 13 5     52 14
30 11/29/07 Pine Valley 47 Hamburg 34 13 n      
56 12/1/07 Pine Valley 46 Fredonia 38 8 n      
141 12/10/07 Pine Valley 75 Dunkirk 19 56 n      
170 12/12/07 Pine Valley 54 Al-Limestone 44 10 n      
218 12/18/07 Pine Valley 32 Clymer 46 (14) C 3   0 1
265 12/21/07 Pine Valley 50 Westfield 43 7 C 3   6 1
359 1/4/08 Pine Valley 74 Panama 29 45 C 3   5 1
400 1/8/08 Pine Valley 73 Forestville 21 52 C 3   5 1
447 1/11/08 Pine Valley 37 Sherman 47 (10) C 3   0 1
507 1/17/08 Pine Valley 54 Ripley 41 13 C 3   5 1
604 1/28/08 Pine Valley 39 Clymer 48 (9) C 3   0 1
651 1/31/08 Pine Valley 75 Westfield 39 36 C 3   6 1
696 2/4/08 Pine Valley 59 Panama 19 40 C 3   5 1
730 2/6/08 Pine Valley 63 Brocton 4 59 C 3   5 1
749 2/7/08 Pine Valley 84 Forestville 42 42 C 3   5 1
812 2/11/08 Pine Valley 47 Sherman 55 (8) C 3   0 1
855 2/14/08 Pine Valley 61 Ripley 45 16 C 3   5 1
950 2/23/08 Pine Valley 45 Clymer 52 (7) D Q      
                   
Brocton D 25.6 31.7 57.4 1 10     5 14
360 1/4/08 Brocton 24 Westfield 55 (31) C 3   0 1
401 1/8/08 Brocton 10 Ripley 65 (55) C 3   0 1
  Brocton 27 Panama 49 (22) C 3   0 1
506 1/17/08 Brocton 20 Sherman 70 (50) C 3   0 1
606 1/28/08 Brocton 55 Forestville 29 26 C 3   5 1
649 1/31/08 Brocton 31 Clymer 83 (52) C 3   0 1
698 2/4/08 Brocton 30 Westfield 51 (21) C 3   0 1
730 2/6/08 Brocton 4 Pine Valley 63 (59) C 3   0 1
757 2/7/08 Brocton 24 Ripley 52 (28) C 3   0 1
813 2/11/08 Brocton 34 Panama 51 (17) C 3   0 1
882 2/15/08 Brocton 23 Sherman 63 (40) C 4   0 1
                   
Panama D 39.1 12.9 52.1 5 9     26 14
193 12/14/07 Panama 34 Clymer 69 (35) C 3   0 1
359 1/4/08 Panama 29 Pine Valley 74 (45) C 3   0 1
399 1/8/08 Panama 20 Sherman 61 (41) C 3   0 1
  Panama 49 Brocton 27 22 C 3   5 1
505 1/17/08 Panama 56 Westfield 48 8 C 3   6 1
559 1/24/08 Panama 36 Clymer 69 (33) C 3   0 1
607 1/28/08 Panama 34  Ripley 51 (17) C 3   0 1
650 1/31/08 Panama 60 Forestville 37 23 C 3   5 1
696 2/4/08 Panama 19 Pine Valley 59 (40) C 3   0 1
750 2/7/08 Panama 30 Sherman 62 (32) C 3   0 1
813 2/11/08 Panama 51 Brocton 34 17 C 3   5 1
856 2/14/08 Panama 51 Westfield 59 (8) C 2   0 1
905 2/19/08 Panama 52 North Collins 23 29 Dpq      
947 2/23/08 Panama 27 Sherman 56 (29) D Q      
                   
Forestville D 33.4 25.6 59.0 2 12     5 13
53 12/1/07 Forestville 39 Eden 46 (7) nl      
142 12/10/07 Forestville 39 North Collins 22 17 nl      
194 12/14/07 Forestville 22 Sherman 86 (64) C 3   0 1
287 12/27/07 Forestville 23 Falconer 63 (40) nl      
400 1/8/08 Forestville 21 Pine Valley 73 (52) C 3   0 1
560 1/24/08 Forestville 20 Sherman 68 (48) C 3   0 1
606 1/28/08 Forestville 29 Brocton 55 (26) C 3   0 1
650 1/31/08 Forestville 37 Panama 60 (23) C 3   0 1
672 2/2/08 Forestville 33 Clymer 88 (55) C 3   0 1
697 2/4/08 Forestville 39 Ripley 56 (17) C 3   0 1
749 2/7/08 Forestville 42 Pine Valley 84 (42) C 3   0 1
814 2/11/08 Forestville 36 Westfield 56 (20) C 3   0 1
906 2/19/08 Forestville 52 Hinsdale 25 27 Dpq      
948 2/23/08 Forestville 36 West Valley 44 (8) D Q      
                   
Sherman D 56.3 26.0 30.3 18 2     67 14
40 11/30/07 Sherman 48 Chautauqua Lake 12 36 nl      
57 12/1/07 Sherman 42 Immaculata 24 18 nl      
165 12/12/07 Sherman 49 Ripley 41 8 C 3   5 1
194 12/14/07 Sherman 86 Forestville 22 64 C 3   5 1
219 12/18/07 Sherman 56 Westfield 31 25 C 3   6 1
358 1/4/08 Sherman 50 Clymer 36 14 C 3   5 1
399 1/8/08 Sherman 61 Panama 20 41 C 3   5 1
447 1/11/08 Sherman 47 Pine Valley 37 10 C 3   5 1
506 1/17/08 Sherman 70 Brocton 20 50 C 3   5 1
560 1/24/08 Sherman 68 Forestville 20 48 C 3   5 1
578 1/25/08 Sherman 63 Chautauqua Lake 14 49 n      
605 1/28/08 Sherman 70 Westfield 20 50 C 3   6 1
652 1/31/08 Sherman 45 Ripley 41 4 C 3   5 1
695 2/4/08 Sherman 36 Clymer 41 (5) C 3   0 1
750 2/7/08 Sherman 62 Panama 30 32 C 3   5 1
812 2/11/08 Sherman 55 Pine Valley 47 8 C 3   5 1
882 2/15/08 Sherman 63 Brocton 23 40 C 4   5 1
947 2/23/08 Sherman 56 Panama 27 29 D Q      
961 2/27/08 Sherman 50 Clymer 46 4 D SF      
973 3/1/08 Sherman 48 Ripley 53 (5) D F      
                   
Ripley D 50.4 9.7 40.7 11 7     47 14
39 11/30/07 Ripley 41 Immaculata 56 (15) nl      
165 12/12/07 Ripley 41 Sherman 49 (8) C 3   0 1
401 1/8/08 Ripley 65 Brocton 10 55 C 3   5 1
1/12/08 Ripley 58 Clymer 42 16 C 3   5 1
1/15/08 Ripley 34 Westfield 31 3 C 3   6 1
507 1/17/08 Ripley 41 Pine Valley 54 (13) C 3   0 1
574 1/25/08 Ripley 70 Westfield 40 30 C 3   6 1
607 1/28/08  Ripley 51 Panama 34 17 C 3   5 1
652 1/31/08 Ripley 41 Sherman 45 (4) C 3   0 1
697 2/4/08 Ripley 56 Forestville 39 17 C 3   5 1
757 2/7/08 Ripley 52 Brocton 24 28 C 3   5 1
811 2/11/08 Ripley 43 Clymer 50 (7) C 3   0 1
855 2/14/08 Ripley 45 Pine Valley 61 (16) C 3   0 1
949 2/23/08 Ripley 72 Ellicottville 34 38 D Q      
962 2/27/08 Ripley 58 West Valley 11 47 D SF      
973 3/1/08 Ripley 53 Sherman 48 5 D F      
983 3/9/08 Ripley 57 5-Whitesville 52 5 D NY Q      
986 3/15/08 Ripley 30 Hammond 53 (23) D NY S      
                   
Clymer D 58.6 18.5 40.1 14 3     62 14
83 12/4/07 Clymer 45 Maple Grove 44 1 nl      
120 12/7/07 Clymer 79 North Collins 12 67 nl      
132 12/8/07 Clymer 77 Westfield 50 27 nl      
193 12/14/07 Clymer 69 Panama 34 35 C 3   5 1
218 12/18/07 Clymer 46 Pine Valley 32 14 C 3   5 1
358 1/4/08 Clymer 36 Sherman 50 (14) C 3   0 1
393 1/8/08 Clymer 57 Westfield 43 14 C 3   6 1
1/12/08 Clymer 42 Ripley 58 (16) C 3   0 1
559 1/24/08 Clymer 69 Panama 36 33 C 3   5 1
604 1/28/08 Clymer 48 Pine Valley 39 9 C 3   5 1
649 1/31/08 Clymer 83 Brocton 31 52 C 3   5 1
672 2/2/08 Clymer 88 Forestville 33 55 C 3   5 1
695 2/4/08 Clymer 41 Sherman 36 5 C 3   5 1
758 2/7/08 Clymer 69 Westfield 46 23 C 3   6 1
811 2/11/08 Clymer 50 Ripley 43 7 C 3   5 1
950 2/23/08 Clymer 52 Pine Valley 45 7 D Q      
961 2/27/08 Clymer 46 Sherman 50 (4) D SF